
- This event has passed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This training programme comes with a Skillnet discount for member companies.
You will learn how to configure and start up the SIMOTION Motion Control system with the associated drives and visualization devices.
Enquire Now
Details
Related Events
PROFINET with Industrial Ethernet in the TIA Portal Course (IK-TIAPN)
July 4 @ 12:00 am - July 8 @ 12:00 amSIMOTION and SINAMICS S120 – Diagnostics and Service (MC-SMO-DG)
July 4 @ 12:00 am