Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This training programme comes with a 30% Skillnet discount for member companies.
No previous CAD experience is necessary. However, drafting, design or engineering experience would be an advantage.It is also recommended that delegates have a working knowledge of Microsoft Windows.Delegates should have some experience using GIS software and knowledge of GIS concepts is preferential.This two-day intensive course introduces you to the core functionality of GeoServer, taking you through all the tools you will need to load, publish and share geospatial data. GeoServer is an Open Source software server designed for interoperability; publishing data from any major spatial data source using open standards, allowing users to share and edit geospatial data.
Enquire Now
Details